Our THz Wire Grid Polarizers of THz Polarizers are divided into two categories: 6μm wire grid polarizers and 13μm wire grid polarizers. 6μm diameter tungsten wire grid, line spacing can be selected as low as 12.5μm, 6μm wire grid polarizers are suitable for wavelengths from about 50μm (or 6 THZ) to longer. 13μm diameter tungsten wire grid, can be selected from 26μm line spacing, 13μm wire grid polarizers are suitable from about 100μm (or 3THz) to longer wavelengths.
In contrast to the typical application of thin film terahertz polarizers, THz wire grid polarizers can also be used in terahertz and SHF polarimetry. Since there is no substrate, the wire grid polarizer provides a high transmittance of the required polarization and can also withstand high energy incident radiation.
Compared to Purewave’s wire grid polarizers, our THz wire grid polarizers has the same parameters in terms of line spacing as well as outer diameter dimensions and through aperture. And it applies to the same bands.
6μm wire grid polarizers: (All units are millimeters)
| Model | Wire diameter | Wire distance | Outer diameter | Effective diameter | Thickness |
| TWGP-6-012-025 | 6 | 12.5 | 25 | 14 | 7 |
| TWGP-6-012-050 | 6 | 12.5 | 50 | 34 | 10 |
| TWGP-6-012-075 | 6 | 12.5 | 75 | 56 | 10 |
| TWGP-6-012-100 | 6 | 12.5 | 100 | 80 | 12 |
| TWGP-6-012-125 | 6 | 12.5 | 125 | 100 | 12 |
| TWGP-6-012-150 | 6 | 12.5 | 150 | 124 | 12 |
| TWGP-6-016-025 | 6 | 16 | 25 | 14 | 7 |
| TWGP-6-016-050 | 6 | 16 | 50 | 34 | 10 |
| TWGP-6-016-075 | 6 | 16 | 75 | 56 | 10 |
| TWGP-6-016-100 | 6 | 16 | 100 | 80 | 12 |
| TWGP-6-016-125 | 6 | 16 | 125 | 100 | 12 |
| TWGP-6-016-150 | 6 | 16 | 150 | 124 | 12 |
| TWGP-6-022-025 | 6 | 22 | 25 | 14 | 7 |
| TWGP-6-022-050 | 6 | 22 | 50 | 34 | 10 |
| TWGP-6-022-075 | 6 | 22 | 75 | 56 | 10 |
| TWGP-6-022-100 | 6 | 22 | 100 | 80 | 12 |
| TWGP-6-022-125 | 6 | 22 | 125 | 100 | 12 |
| TWGP-6-022-150 | 6 | 22 | 150 | 124 | 12 |
13μm wire grid polarizers: (All units are millimeters)
| Model | Wire diameter | Wire distance | Outer diameter | Effective diameter | Thickness |
| TWGP-13-025-025 | 13 | 26 | 25 | 14 | 7 |
| TWGP-13-025-050 | 13 | 26 | 50 | 34 | 10 |
| TWGP-13-025-075 | 13 | 26 | 75 | 56 | 10 |
| TWGP-13-025-100 | 13 | 26 | 100 | 80 | 12 |
| TWGP-13-025-125 | 13 | 26 | 125 | 100 | 12 |
| TWGP-13-025-150 | 13 | 26 | 150 | 124 | 12 |
| TWGP-13-030-025 | 13 | 30 | 25 | 14 | 7 |
| TWGP-13-030-050 | 13 | 30 | 50 | 34 | 10 |
| TWGP-13-030-075 | 13 | 30 | 75 | 56 | 10 |
| TWGP-13-030-100 | 13 | 30 | 100 | 80 | 12 |
| TWGP-13-030-125 | 13 | 30 | 125 | 100 | 12 |
| TWGP-13-030-150 | 13 | 30 | 150 | 124 | 12 |
| TWGP-13-040-025 | 13 | 40 | 25 | 14 | 7 |
| TWGP-13-040-050 | 13 | 40 | 50 | 34 | 10 |
| TWGP-13-040-075 | 13 | 40 | 75 | 56 | 10 |
| TWGP-13-040-100 | 13 | 40 | 100 | 80 | 12 |
| TWGP-13-040-125 | 13 | 40 | 125 | 100 | 12 |
| TWGP-13-040-150 | 13 | 40 | 150 | 124 | 12 |
