Materials with better terahertz transmittance are mainly polymer materials and high resistance silicon, of which high silicon has a high refractive index and is more suitable for lens materials. TPX has the best performance in transmitting terahertz among polymer materials. However, optical grade TPX material is expensive because of its high shrinkage ratio during compression moulding and low profile yield. At present, the general choice of terahertz window materials PTFE, HDPE, TPX, high resistance silicon, these materials are also the main materials for terahertz lenses. We offer various sizes of THz windows.
Features of THz Windows:
– Different standard sizes 1 inch, 1.5 inch, 2 inch, 2.5 inch, 3 inch, 4 inch
– High transmittance, high pressure resistance
– Customized service available.

Standard product of TPX Windows:
| Model | Size/mm | Thickness/mm |
| Windows-TPX-D25.4-T1 | 25.4 | 1 |
| Windows-TPX-D38.4-T1 | 38.4 | |
| Windows-TPX-D50.8-T1 | 50.8 | |
| Windows-TPX-D76.2-T1 | 76.2 | |
| Windows-TPX-D25.4-T2 | 25.4 | 2 |
| Windows-TPX-D38.4-T2 | 38.4 | |
| Windows-TPX-D50.8-T2 | 50.8 | |
| Windows-TPX-D76.2-T2 | 76.2 | |
| Windows-TPX-D25.4-T3.5 | 25.4 | 3.5 |
| Windows-TPX-D38.4-T3.5 | 38.4 | |
| Windows-TPX-D50.8-T3.5 | 50.8 | |
| Windows-TPX-D76.2-T3.5 | 76.2 | |
| Windows-TPX-D25.4-T5.2 | 25.4 | 5.2 |
| Windows-TPX-D38.4-T5.2 | 38.4 | |
| Windows-TPX-D50.8-T5.2 | 50.8 | |
| Windows-TPX-D76.2-T5.2 | 76.2 | |
| Windows-TPX-D50.8-T10 | 50.8 | 10 |
| Windows-TPX-D63.5-T10 | 63.5 | |
| Windows-TPX-D76.2-T10 | 76.2 | |
| Windows-TPX-D101.6-T10 | 101.6 |
