The hollow retroreflector is a key device on the delay line whose function is to enable the laser beam to return parallel and independent of whether the angle of incidence is precisely perpendicular or not.
Broadband hollow retroreflectors are robust, monolithic in construction, made of solid aluminum, insensitive to vibration, position and movement, and ideally suited for Michelson-type interferometers, FTIR spectrometers and laser tracking systems.
We offer broadband hollow retroreflectors covering the 700~2000nm band with a surface quality of 80/50 and an aperture size of 6.4~127mm. Through practical tests, Zok Optics’ backward reflectors can achieve parallelism of1 arc second.
The core structure of our backward reflector is three front-surface reflective plane mirrors assembled into an angular corner. We specifically use a stress-free mounting technique, a process and a structure that allows the reflected beam to be precisely parallel to the incident beam, independent of the angle of incidence, hence the term 180-degree reflection without alignment.
Features of Zok Optics’hollow angle cones:
– Wide wavelength range, gold-plated film 700-2000nm, silver-plated film 400-700nm
– Avoid material absorption, glass refractive index or chromatic aberration and other error problems
– Cheap price, high-cost performance
Standard product of Hollow Retroreflectors:
Glass-base Corner Mirrors:
| Model | Clear Aperture | Beam Deviation | Coating Type |
| HSQ-0.25-5-Al | 6.35mm | ≤5 arcsec | Protected Aluminum |
| HSQ-1-2-Au | 25.4 mm | ≤2 arcsec | Protected Gold |
| HSQ-1-5-Au | 25.4 mm | ≤5 arcsec | Protected Gold |
| HSQ-1-10-Au | 25.4 mm | ≤10 arcsec | Protected Gold |
| HSQ-2-10-Au | 50.8 mm | ≤10 arcsec | Protected Gold |
| HSQ-2.5-2-Au | 63.5 mm | ≤2 arcsec | Protected Gold |
| HSQ-2.5-5-Au | 63.5 mm | ≤5 arcsec | Protected Gold |
| HSQ-2.5-15-Au | 63.5 mm | ≤15 arcsec | Protected Gold |
| HSQ-2.5-2-Al | 63.5 mm | ≤2 arcsec | Protected Aluminum |
| HSQ-2.5-5-Al | 63.5 mm | ≤5 arcsec | Protected Aluminum |
| HSQ-2.5-15-Al | 63.5 mm | ≤15 arcsec | Protected Aluminum |
Aluminum substrate Broadband Hollow Retroreflectors:
| Model | Clear Aperture | Beam Deviation | Coating Type |
| HSQ-0.5-10-Au | 12.7 mm | ≤10 arcsec | Protected Gold |
| HSQ-0.5-10-Ag | 12.7 mm | ≤10 arcsec | Protected Silver |
| HSQ-0.5-10-Al | 12.7 mm | ≤10 arcsec | Protected Aluminum |
| HSQ-1-10-Au | 25.4 mm | ≤10 arcsec | Protected Gold |
| HSQ-1-10-Ag | 25.4 mm | ≤10 arcsec | Protected Silver |
| HSQ-1-10-Al | 25.4 mm | ≤10 arcsec | Protected Aluminum |
| HSQ-2-10-Au | 50.8 mm | ≤10 arcsec | Protected Gold |
| HSQ-2-10-Ag | 50.8 mm | ≤10 arcsec | Protected Silver |
| HSQ-2-10-Al | 50.8 mm | ≤10 arcsec | Protected Aluminum |
| HSQ-1.5-10-Au | 38.1 mm | ≤10 arcsec | Protected Gold |
| HSQ-1.5-10-Ag | 38.1 mm | ≤10 arcsec | Protected Silver |
| HSQ-1.5-10-Al | 38.1 mm | ≤10 arcsec | Protected Aluminum |
| HSQ-0.25-20-Au | 6.35 mm | ≤20 arcsec | Protected Gold |
| HSQ-0.25-20-Ag | 6.35 mm | ≤20 arcsec | Protected Silver |
| HSQ-0.25-20-Al | 6.35 mm | ≤20 arcsec | Protected Aluminum |
| HSQ-0.25-5-Au | 6.35 mm | ≤5 arcsec | Protected Gold |
| HSQ-0.25-5-Ag | 6.35 mm | ≤5 arcsec | Protected Silver |
| HSQ-0.25-5-Al | 6.35 mm | ≤5 arcsec | Protected Aluminum |
| HSQ-0.5-20-Au | 12.7 mm | ≤20 arcsec | Protected Gold |
| HSQ-0.5-20-Ag | 12.7 mm | ≤20 arcsec | Protected Silver |
| HSQ-0.5-20-Al | 12.7 mm | ≤20 arcsec | Protected Aluminum |
| HSQ-0.5-5-Au | 12.7 mm | ≤5 arcsec | Protected Gold |
| HSQ-0.5-5-Ag | 12.7 mm | ≤5 arcsec | Protected Silver |
| HSQ-0.5-5-Al | 12.7 mm | ≤5 arcsec | Protected Aluminum |
| HSQ-1-20-Au | 25.4 mm | ≤20 arcsec | Protected Gold |
| HSQ-1-20-Ag | 25.4 mm | ≤20 arcsec | Protected Silver |
| HSQ-1-20-Al | 25.4 mm | ≤20 arcsec | Protected Aluminum |
| HSQ-1-5-Au | 25.4 mm | ≤5 arcsec | Protected Gold |
| HSQ-1-5-Ag | 25.4 mm | ≤5 arcsec | Protected Silver |
| HSQ-1-5-Al | 25.4 mm | ≤5 arcsec | Protected Aluminum |
| HSQ-1.5-20-Au | 38.1 mm | ≤20 arcsec | Protected Gold |
| HSQ-1.5-20-Ag | 38.1 mm | ≤20 arcsec | Protected Silver |
| HSQ-1.5-20-Al | 38.1 mm | ≤20 arcsec | Protected Aluminum |
| HSQ-1.5-5-Au | 38.1 mm | ≤5 arcsec | Protected Gold |
| HSQ-1.5-5-Ag | 38.1 mm | ≤5 arcsec | Protected Silver |
| HSQ-1.5-5-Al | 38.1 mm | ≤5 arcsec | Protected Aluminum |
| HSQ-2-20-Au | 50.8 mm | ≤20 arcsec | Protected Gold |
| HSQ-2-20-Ag | 50.8 mm | ≤20 arcsec | Protected Silver |
| HSQ-2-20-Al | 50.8 mm | ≤20 arcsec | Protected Aluminum |
| HSQ-2-5-Au | 50.8 mm | ≤5 arcsec | Protected Gold |
| HSQ-2-5-Ag | 50.8 mm | ≤5 arcsec | Protected Silver |
| HSQ-2-5-Al | 50.8 mm | ≤5 arcsec | Protected Aluminum |
